CALLSIGN : RU4A
NAME : Aleksey Erenyakov
ADDRESS : h.Gurovo Lugovaya 31
Russia
403666
Volgograd reg.

------------------------------------------------------------------------------------
QSO   1 : 3531	CW	2016-08-19	1801	RU4A	599	001	RW3AI	599	002	1	1	-	Russia region 'MA' band 3.5MHz (mult +1)
QSO   2 : 3531	CW	2016-08-19	1802	RU4A	599	002	UA3DER	599	001	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
QSO   3 : 3518	CW	2016-08-19	1805	RU4A	599	003	RU3XY	599	055	1	1	-	Russia region 'KG' band 3.5MHz (mult +1)
QSO   4 : 3522	CW	2016-08-19	1806	RU4A	599	004	UA3RBP	599	003	1	-	-	
QSO   5 : 3522	CW	2016-08-19	1807	RU4A	599	005	RN3DKE	599	006	1	1	-	Russia region 'МО' band 3.5MHz (mult +1)
QSO   6 : 3522	CW	2016-08-19	1808	RU4A	599	006	RU3WR	599	030	1	1	-	Russia region 'KU' band 3.5MHz (mult +1)
QSO   7 : 3524	CW	2016-08-19	1816	RU4A	599	007	RG3P	599	065	1	1	-	Russia region 'TL' band 3.5MHz (mult +1)
QSO   8 : 3524	CW	2016-08-19	1818	RU4A	599	008	RV4CU	599	073	-	-	-	NoLog [RV4CU]
QSO   9 : 3524	CW	2016-08-19	1822	RU4A	599	009	RA3VX	599	018	1	1	-	Russia region 'VL' band 3.5MHz (mult +1)
QSO  10 : 3524	CW	2016-08-19	1823	RU4A	599	010	R2YA	599	062	1	1	-	Russia region 'BR' band 3.5MHz (mult +1)
QSO  11 : 3524	CW	2016-08-19	1824	RU4A	599	011	EU6AA	599	051	1	-	-	
QSO  12 : 3523	CW	2016-08-19	1826	RU4A	599	012	RZ1A	599	017	1	1	-	Russia region 'SP' band 3.5MHz (mult +1)
QSO  13 : 3523	CW	2016-08-19	1827	RU4A	599	013	RA3NC	599	102	1	-	-	
QSO  14 : 3516	CW	2016-08-19	1830	RU4A	599	014	R3LA	599	151	1	1	-	Russia region 'SM' band 3.5MHz (mult +1)
QSO  15 : 3514	CW	2016-08-19	1831	RU4A	599	015	RK4FL	599	111	1	1	-	Russia region 'PE' band 3.5MHz (mult +1)
QSO  16 : 3530	CW	2016-08-19	1831	RU4A	599	016	RU9TN	599	071	1	1	-	Russia region 'OB' band 3.5MHz (mult +1)
QSO  17 : 3530	CW	2016-08-19	1832	RU4A	599	017	R2EC	599	OR23	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR23' band 3.5MHz (mult +1)
QSO  18 : 3527	CW	2016-08-19	1833	RU4A	599	018	R3EA	599	OR03	1	1	-	R3E 'OR03' band 3.5MHz (mult +1)
QSO  19 : 3526	CW	2016-08-19	1835	RU4A	599	019	R3EG	599	OR02	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  20 : 3530	CW	2016-08-19	1836	RU4A	599	020	UA1F	599	047	1	1	-	Russia region 'LO' band 3.5MHz (mult +1)
QSO  21 : 3527	CW	2016-08-19	1836	RU4A	599	021	RL4A	599	129	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  22 : 3532	CW	2016-08-19	1840	RU4A	599	022	RV3ZD	599	027	-	-	-	[RV3ZD QSO:27], Partner error (599 122/599 022)
QSO  23 : 3532	CW	2016-08-19	1841	RU4A	599	023	RT7C	599	033	1	1	-	Russia region 'KR' band 3.5MHz (mult +1)
QSO  24 : 3530	CW	2016-08-19	1843	RU4A	599	024	RM1T	599	149	1	1	-	Russia region 'NV' band 3.5MHz (mult +1)
QSO  25 : 3515	CW	2016-08-19	1845	RU4A	599	025	RK3ER	599	OR23	1	-	-	
QSO  26 : 3516	CW	2016-08-19	1846	RU4A	599	026	RK3SWS	599	138	1	-	-	
QSO  27 : 3520	CW	2016-08-19	1849	RU4A	599	027	UA3EDQ	599	OR17	1	1	-	R3E 'OR17' band 3.5MHz (mult +1)
QSO  28 : 3521	CW	2016-08-19	1849	RU4A	599	028	R3OM	599	140	1	1	-	Russia region 'VR' band 3.5MHz (mult +1)
QSO  29 : 3531	CW	2016-08-19	1852	RU4A	599	029	RK3P	599	039	1	-	-	
QSO  30 : 3518	CW	2016-08-19	1856	RU4A	599	030	RM3G	599	068	1	1	-	Russia region 'LP' band 3.5MHz (mult +1)
QSO  31 : 3520	CW	2016-08-19	1857	RU4A	599	031	R3EC	599	OR23	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 29/23/667
QSO summary (total/confirmed): 31/29 [93,5%]
